Free Tool — VAT Calculator
VAT Calculator
Add VAT to a net price or pull VAT out of a gross amount — pick any rate and get the net, tax and gross split instantly.
| Country | Type | Rate | Notes |
|---|---|---|---|
| Albania | VAT | 20% | |
| Argentina | VAT | 21% | Reduced 10.5% |
| Australia | GST | 10% | |
| Austria | VAT | 20% | Reduced 10%, 13% |
| Bahrain | VAT | 10% | |
| Bangladesh | VAT | 15% | |
| Belgium | VAT | 21% | Reduced 6%, 12% |
| Brazil | VAT | 17% | ICMS varies by state |
| Bulgaria | VAT | 20% | Reduced 9% |
| Canada | GST | 5% | Plus provincial HST/PST |
| Chile | VAT | 19% | |
| China | VAT | 13% | Reduced 9%, 6% |
| Colombia | VAT | 19% | |
| Croatia | VAT | 25% | Reduced 5%, 13% |
| Cyprus | VAT | 19% | |
| Czech Republic | VAT | 21% | Reduced 12% |
| Denmark | VAT | 25% | |
| Egypt | VAT | 14% | |
| Estonia | VAT | 22% | |
| Finland | VAT | 25.5% | Reduced 10%, 14% |
| France | VAT | 20% | Reduced 5.5%, 10% |
| Germany | VAT | 19% | Reduced 7% |
| Greece | VAT | 24% | Reduced 6%, 13% |
| Hungary | VAT | 27% | Highest in the world |
| Iceland | VAT | 24% | Reduced 11% |
| India | GST | 18% | Slabs 5%, 12%, 18%, 28% |
| Indonesia | VAT | 11% | |
| Ireland | VAT | 23% | Reduced 9%, 13.5% |
| Israel | VAT | 18% | |
| Italy | VAT | 22% | Reduced 4%, 5%, 10% |
| Japan | VAT | 10% | Reduced 8% (food) |
| Kenya | VAT | 16% | |
| Latvia | VAT | 21% | |
| Lithuania | VAT | 21% | |
| Luxembourg | VAT | 17% | Lowest in the EU |
| Malaysia | VAT | 8% | SST — sales & service tax |
| Malta | VAT | 18% | |
| Mexico | VAT | 16% | |
| Netherlands | VAT | 21% | Reduced 9% |
| New Zealand | GST | 15% | |
| Nigeria | VAT | 7.5% | |
| Norway | VAT | 25% | Reduced 12%, 15% |
| Pakistan | VAT | 18% | |
| Philippines | VAT | 12% | |
| Poland | VAT | 23% | Reduced 5%, 8% |
| Portugal | VAT | 23% | Reduced 6%, 13% |
| Romania | VAT | 19% | Reduced 5%, 9% |
| Saudi Arabia | VAT | 15% | |
| Singapore | GST | 9% | Raised from 8% in 2024 |
| Slovakia | VAT | 23% | |
| Slovenia | VAT | 22% | |
| South Africa | VAT | 15% | |
| South Korea | VAT | 10% | |
| Spain | VAT | 21% | Reduced 4%, 10% |
| Sri Lanka | VAT | 18% | |
| Sweden | VAT | 25% | Reduced 6%, 12% |
| Switzerland | VAT | 8.1% | Reduced 2.6%, 3.8% |
| Taiwan | VAT | 5% | |
| Thailand | VAT | 7% | |
| Turkey | VAT | 20% | Reduced 1%, 10% |
| UAE | VAT | 5% | |
| United Kingdom | VAT | 20% | Reduced 5%, zero-rated food & books |
| Vietnam | VAT | 10% | Temporarily 8% on some goods |
Selected
United Kingdom — 20% VAT
Reduced 5%, zero-rated food & books
Net amount
₹1,000.00
VAT amount
₹200.00
Gross amount
₹1,200.00
Standard rates for reference — many countries also apply reduced or zero rates to specific goods. Verify the rate for your product category before invoicing.
Why use a VAT calculator
If you sell to customers or buy from suppliers in countries that use VAT — the UK, EU, UAE, South Africa and 170+ others — you constantly need to move between net and gross prices. Doing it by hand is error-prone, especially with rates like 12.5% or 23%.
This calculator works both directions. Enter a net amount to see the VAT and gross total, or enter a VAT-inclusive price to recover the net amount and the tax inside it. Quick-select buttons cover the most common rates worldwide, and you can type any custom rate.
VAT calculator FAQs
Multiply the net price by the VAT rate and add it on. At 20% VAT, a 100 net price carries 20 of VAT for a 120 gross total. This calculator does it instantly for any rate.
More calculators
GST Calculator
Add or remove GST from any amount in a tap, for any tax slab.
Try itBusiness Loan EMI Calculator
Estimate your monthly EMI, total interest and total payment on a business loan.
Try itTake-Home Salary Calculator
See your monthly in-hand salary after PF, professional tax and other deductions from CTC.
Try itNumbers that track themselves
Setu's POS and business tools record sales, costs and tax automatically, so reports build themselves while you work.
Book a demo →