Free Tool — Sales Tax Calculator
Sales Tax Calculator
Combine state and local rates, then add tax to a price or extract the tax from a total you already paid.
| State | State % | Avg local % | Combined |
|---|---|---|---|
| Alabama AL | 4% | +5.29% | 9.29% |
| Alaska AK | — | +1.82% | 1.82% |
| Arizona AZ | 5.6% | +2.8% | 8.40% |
| Arkansas AR | 6.5% | +2.95% | 9.45% |
| California CA | 7.25% | +1.6% | 8.85% |
| Colorado CO | 2.9% | +4.91% | 7.81% |
| Connecticut CT | 6.35% | — | 6.35% |
| Delaware DE | — | — | 0.00% |
| Florida FL | 6% | +1% | 7.00% |
| Georgia GA | 4% | +3.39% | 7.39% |
| Hawaii HI | 4% | +0.5% | 4.50% |
| Idaho ID | 6% | +0.03% | 6.03% |
| Illinois IL | 6.25% | +2.61% | 8.86% |
| Indiana IN | 7% | — | 7.00% |
| Iowa IA | 6% | +0.94% | 6.94% |
| Kansas KS | 6.5% | +2.25% | 8.75% |
| Kentucky KY | 6% | — | 6.00% |
| Louisiana LA | 5% | +5.11% | 10.11% |
| Maine ME | 5.5% | — | 5.50% |
| Maryland MD | 6% | — | 6.00% |
| Massachusetts MA | 6.25% | — | 6.25% |
| Michigan MI | 6% | — | 6.00% |
| Minnesota MN | 6.875% | +1.17% | 8.04% |
| Mississippi MS | 7% | +0.06% | 7.06% |
| Missouri MO | 4.225% | +4.16% | 8.38% |
| Montana MT | — | — | 0.00% |
| Nebraska NE | 5.5% | +1.47% | 6.97% |
| Nevada NV | 6.85% | +1.39% | 8.24% |
| New Hampshire NH | — | — | 0.00% |
| New Jersey NJ | 6.625% | — | 6.63% |
| New Mexico NM | 4.875% | +2.73% | 7.61% |
| New York NY | 4% | +4.53% | 8.53% |
| North Carolina NC | 4.75% | +2.25% | 7.00% |
| North Dakota ND | 5% | +2.05% | 7.05% |
| Ohio OH | 5.75% | +1.49% | 7.24% |
| Oklahoma OK | 4.5% | +4.49% | 8.99% |
| Oregon OR | — | — | 0.00% |
| Pennsylvania PA | 6% | +0.34% | 6.34% |
| Rhode Island RI | 7% | — | 7.00% |
| South Carolina SC | 6% | +1.5% | 7.50% |
| South Dakota SD | 4.2% | +1.91% | 6.11% |
| Tennessee TN | 7% | +2.55% | 9.55% |
| Texas TX | 6.25% | +1.95% | 8.20% |
| Utah UT | 6.1% | +1.15% | 7.25% |
| Vermont VT | 6% | +0.36% | 6.36% |
| Virginia VA | 5.3% | +0.47% | 5.77% |
| Washington WA | 6.5% | +2.88% | 9.38% |
| Washington DC DC | 6% | — | 6.00% |
| West Virginia WV | 6% | +0.57% | 6.57% |
| Wisconsin WI | 5% | +0.7% | 5.70% |
| Wyoming WY | 4% | +1.44% | 5.44% |
Selected
California — 8.85%
State + average local rate
Pre-tax price
₹100.00
Sales tax
₹8.85
Total price
₹108.85
Local rates shown are population-weighted averages — the exact rate depends on the city and county of the sale. Alaska, Delaware, Montana, New Hampshire and Oregon have no state-wide sales tax.
How US sales tax works
Unlike VAT or GST, US sales tax is added at the register and varies by state, county and city. The rate you charge is usually the state rate plus any local rates that apply at the point of sale — which is why two shops a few miles apart can charge different tax.
Enter the state rate and any local/city rate, and this calculator shows the combined rate, the tax amount and the total. Flip it around to extract the tax from a receipt total when you're doing your books or claiming expenses.
Sales tax calculator FAQs
Multiply the pre-tax price by the combined tax rate. A $100 purchase at a combined 8% rate carries $8 of tax for a $108 total.
More calculators
GST Calculator
Add or remove GST from any amount in a tap, for any tax slab.
Try itBusiness Loan EMI Calculator
Estimate your monthly EMI, total interest and total payment on a business loan.
Try itTake-Home Salary Calculator
See your monthly in-hand salary after PF, professional tax and other deductions from CTC.
Try itNumbers that track themselves
Setu's POS and business tools record sales, costs and tax automatically, so reports build themselves while you work.
Book a demo →